RDC.2205
CODE | DESCRIPTION |
---|---|
RDC. 2205 A / SE. RDC. 2205 B | 500 gms / 600 gms |
RDC. 2205 C / SE. RDC. 2205 D | 750 gms / 800 gms |
RDC. 2205 E / SE. RDC. 2205 F | 1 kg / 1.25 kg |
RDC. 2205 G / SE. RDC. 2205 H | 1.5 kg / 1.61 kg |
RDC. 2205 I / SE. RDC. 2205 J | 1.75 kg / 2 kg |
LSD.2201
RDB.2203
RDC.2204
RDC.2205
© Osposports. All Rights Reserved. Designed by Sapphirenetwork.in